Все кондиционеры

Наименование | Площадь, м2 | Цена руб. |
SFTG-06HN1 | 17 | 18 990 |
SFTG-09HN1 | 26 | 21 990 |
SFTG-12HN1 | 35 | 27 990 |
SFTG-18HN1 | 50 | 48 990 |

Наименование | Площадь, м2 | Цена руб. |
SFTMI-07HN1_22Y | 21 | 28 990 |
SFTMI-09HN1_22Y | 26 | 31 990 |
SFTMI-12HN1_22Y | 35 | 38 990 |

Наименование | Площадь, м2 | Цена руб. |
BSG-07HN1_22Y | 21 | 24 990 |
BSG-09HN1_22Y | 26 | 27 990 |
BSG-12HN1_22Y | 35 | 34 990 |
BSG-18HN1_22Y | 50 | 54 990 |
BSG-24HN1_22Y | 70 | 69 990 |

Наименование | Площадь, м2 | Цена руб. |
BSO-07HN8_22Y | 21 | 25 990 |
BSO-09HN8_22Y | 26 | 28 990 |
BSO-12HN8_22Y | 35 | 36 590 |
BSO-18HN8_22Y | 50 | 58 790 |
BSO-24HN8_22Y | 70 | 73 990 |

Наименование | Площадь, м2 | Цена руб. |
BSW-07HN1_23Y | 21 | 27 790 |
BSW-09HN1_23Y | 26 | 31 290 |
BSW-12HN1_23Y | 35 | 39 290 |
BSW-18HN1_23Y | 53 | 61 490 |
BSW-24HN1_23Y | 70 | 77 190 |

Наименование | Площадь, м2 | Цена руб. |
BSVI-07HN8 | 21 | 32 990 |
BSVI-09HN8 | 26 | 35 990 |
BSVI-12HN8 | 35 | 41 990 |

Наименование | Площадь, м2 | Цена руб. |
BSLI-07HN1/EE/EU | 21 | 35 290 |
BSLI-09HN1/EE/EU ..... -7% | 26 | 34 890 |
BSLI-12HN1/EE/EU | 35 | 42 890 |
BSLI-18HN1/EE/EU | 54 | 73 290 |
BSLI-24HN1/EE/EU | 70 | 91 290 |

Наименование | Площадь, м2 | Цена руб. |
BSYI-07HN8/ES/23Y | 21 | 35 290 |
BSYI-09HN8/ES/23Y | 26 | 37 490 |
BSYI-12HN8/ES/23Y | 35 | 42 890 |
BSYI-18HN8/ES/23Y | 50 | 73 790 |
BSYI-24HN8/ES/23Y | 70 | 92 950 |

Наименование | Площадь, м2 | Цена руб. |
BSGRI-07HN8 | 23 | 38 490 |
BSGRI-09HN8 | 27 | 41 890 |
BSGRI-12HN8 | 35 | 47 590 |
BSGRI-18HN8 | 50 | 74 990 |
BSGRI-24HN8 | 70 | 94 790 |

Ballu DC-PLATINUM BLACK EDITION Inverter
Наименование | Площадь, м2 | Цена руб. |
BSPI-10HN1 Black | 28 | 42 990 |
BSPI-13HN1 Black | 36 | 46 990 |

Ballu PLATINUM EVOLUTION DC Inverter
Наименование | Площадь, м2 | Цена руб. |
BSUI-09HN8_23Y | 26 | 45 590 |
BSUI-12HN8_23Y | 35 | 50 290 |
BSUI-18HN8_23Y | 50 | 82 990 |
BSUI-24HN8_23Y | 70 | 101 590 |

Ballu ICE PEAK Full-DC inverter
Наименование | Площадь, м2 | Цена руб. |
BSPKI-10HN8 | 27 | 59 890 |
BSPKI-13HN8 | 35 | 65 290 |

Наименование | Площадь, м2 | Цена руб. |
BSNI-10HN8 | 27 | 61 690 |
BSNI-13HN8 | 35 | 67 190 |

Наименование | Площадь, м2 | Цена руб. |
BSQ-36HN1 | 100 | 115 890 |

Наименование | Площадь, м2 | Цена руб. |
ZACS-07 HPR/A18/N1 | 21 | 25 990 |
ZACS-09 HPR/A18/N1 | 25 | 28 990 |
ZACS-12 HPR/A18/N1 | 35 | 36 990 |
ZACS-18 HPR/A18/N1 | 50 | 58 890 |
ZACS-24 HPR/A18/N1 | 70 | 75 590 |

Наименование | Площадь, м2 | Цена руб. |
ZACS-07 HB/N1 | 23 | 26 990 |
ZACS-09 HB/N1 | 27 | 29 990 |
ZACS-12 HB/N1 | 35 | 38 990 |
ZACS-18 HB/N1 | 53 | 59 990 |
ZACS-24 HB/N1 | 72 | 75 590 |

Наименование | Площадь, м2 | Цена руб. |
ZACS-07 HPF/A22/N1 | 22 | 28 290 |
ZACS-09 HPF/A22/N1 | 26 | 30 990 |
ZACS-12 HPF/A22/N1 | 35 | 40 290 |
ZACS-18 HPF/A22/N1 | 53 | 63 390 |
ZACS-24 HPF/A22/N1 | 70 | 76 590 |
ZACS-30 HPF/A22/N1 | 85 | 106 990 |

Наименование | Площадь, м2 | Цена руб. |
ZACS/I-07 HS/N1 | 21 | 36 590 |
ZACS/I-09 HS/N1 | 27 | 38 990 |
ZACS/I-12 HS/N1 | 35 | 45 590 |
ZACS/I-18 HS/N1 | 50 | 76 990 |
ZACS/I-24 HS/N1 | 70 | 94 990 |

Наименование | Площадь, м2 | Цена руб. |
ZACS/I-09 HB/A23/N8 | 26 | 47 990 |
ZACS/I-12 HB/A23/N8 | 35 | 52 590 |
ZACS/I-18 HB/A23/N8 | 53 | 83 790 |
ZACS/I-24 HB/A23/N8 | 70 | 103 890 |

Zanussi BAROCCO DC Inverter blaсk
Наименование | Площадь, м2 | Цена руб. |
ZACS/I-09 HB-BLACK/A23/N8 | 26 | 47 990 |
ZACS/I-12 HB-BLACK/A23/N8 | 35 | 52 990 |

Наименование | Площадь, м2 | Цена руб. |
EACS-07HSK/N3 | 21 | 30 790 |
EACS-09HSK/N3 | 26 | 33 690 |
EACS-12HSK/N3 | 35 | 43 590 |

Наименование | Площадь, м2 | Цена руб. |
EACS-07HF/N3_22Y ..... -7% | 21 | 29 750 |
EACS-09HF/N3_22Y ..... -8% | 26 | 32 190 |
EACS-12HF/N3_22Y ..... -9% | 35 | 42 390 |
EACS-18HF/N3_22Y | 50 | 71 490 |
EACS-24HF/N3_22Y | 68 | 86 990 |

Наименование | Площадь, м2 | Цена руб. |
Electrolux EACS-36HT/N3 | 100 | 129 990 |

Наименование | Площадь, м2 | Цена руб. |
EACS-07HG-B2/N3 | 21 | 33 190 |
EACS-09HG-B2/N3 | 26 | 36 990 |
EACS-12HG-B2/N3 | 35 | 46 490 |
EACS-18HG-B2/N3 | 50 | 74 490 |
EACS-24HG-B2/N3 | 70 | 90 990 |

Наименование | Площадь, м2 | Цена руб. |
EACS/I-07HSK/N3 | 21 | 40 990 |
EACS/I-09HSK/N3 ..... -5% | 26 | 41 790 |
EACS/I-12HSK/N3 | 35 | 49 690 |
EACS/I-18HSK/N3 | 53 | 79 990 |
EACS/I-24HSK/N3 | 70 | 101 490 |

Electrolux FUSION EVO DC Inverter
Наименование | Площадь, м2 | Цена руб. |
EACS/I - 07 HFE/N3 ..... -10% | 21 | 37 790 |
EACS/I - 09 HFE/N3 | 26 | 44 990 |
EACS/I - 12 HFE/N3 | 35 | 51 990 |
EACS/I - 18 HFE/N3 | 53 | 81 990 |
EACS/I - 24 HFE/N3 | 72 | 104 990 |

Electrolux FUSION ULTRA DC Inverter
Наименование | Площадь, м2 | Цена руб. |
EACS/I-07HF/N8_22Y | 21 | 44 990 |
EACS/I-09HF/N8_22Y . | 26 | 49 490 |
EACS/I-12HF/N8_22Y | 35 | 55 490 |
EACS/I-18HF/N8_22Y | 53 | 84 490 |
EACS/I-24HF/N8_22Y | 70 | 104 990 |

Electrolux CRYSTAL AIR SUPER DC-Inverter
Наименование | Площадь, м2 | Цена руб. |
EACS/I-10HFA/N8_22Y | 30 | 61 990 |
EACS/I-13HFA/N8_22Y | 40 | 70 990 |

Electrolux EVOLUTION SUPER DC Inverter
Наименование | Площадь, м2 | Цена руб. |
EACS/I - 11 HEV/N3 | 33 | 71 990 |
EACS/I - 14 HEV/N3 | 40 | 76 990 |

Наименование | Площадь, м2 | Цена руб. |
KSGI21HFAN1 | 21 | 27 200 |
KSGI26HFAN1 | 26 | 29 200 |
KSGI35HFAN1 | 35 | 36 300 |
KSGI53HFAN1 | 53 | 54 900 |
KSGI70HFAN1 | 70 | 72 300 |

Наименование | Площадь, м2 | Цена руб. |
KSGU21HZAN1 | 21 | 38 100 |
KSGU26HZAN1 | 26 | 40 400 |
KSGU35HZAN1 | 35 | 45 300 |
KSGU50HZAN1 | 50 | 73 100 |
KSGU61HZAN1 | 61 | 90 800 |


Наименование | Площадь, м2 | Цена руб. |
DA20DVQ1-B2 | 20 | 31 390 |
DA25DVQ1-B2 | 25 | 30 900 |
DA35DVQ1-B2 | 35 | 42 290 |
DA50DVQ1-B2 | 50 | 59 900 |
DA70DVQ1-B2 | 70 | 75 500 |

Наименование | Площадь, м2 | Цена руб. |
DA25DVQS1R-B | 25 | 42 390 |
DA35DVQS1R-B | 35 | 45 290 |
DA50DVQS1R-B | 50 | 70 990 |
DA70DVQS1R-B | 70 | 99 790 |

Наименование | Площадь, м2 | Цена руб. |
MSAG1-07HRN1 ..... -10% | 21 | 26 900 |
MSAG1-09HRN1 | 26 | 32 600 |
MSAG1-12HRN1 | 35 | 37 000 |
MSAG1-18HRN1 | 53 | 57 800 |
MSAG1-24HRN1 | 70 | 74 600 |

Наименование | Площадь, м2 | Цена руб. |
MSAG1-07N8C2 | 21 | 37 700 |
MSAG1-09N8C2 | 27 | 39 800 |
MSAG1-12N8C2 | 35 | 44 300 |
MSAG1-18N8D0 | 53 | 70 400 |
MSAG1-24N8D0 | 72 | 92 000 |

Toshiba SEIYA SUPER DC Inverter
Наименование | Площадь, м2 | Цена руб. |
RAS-05J2KVG-EE | 15 | 60 900 |
RAS-07J2KVG-EE | 20 | 63 900 |
RAS-10J2KVG-EE | 25 | 65 900 |
RAS-13J2KVG-EE | 36 | 74 900 |
RAS-16J2KVG-EE | 43 | 89 900 |
RAS-18J2KVG-EE | 50 | 103 900 |
RAS-24J2KVG-EE | 72 | 131 900 |

Наименование | Площадь, м2 | Цена руб. |
RAS-10N4VRG-EE | 28 | 98 900 |
RAS-13N4VRG-EE | 38 | 125 900 |
RAS-16N4VRG-EE | 50 | 165 900 |

Наименование | Площадь, м2 | Цена руб. |
FTXF20B/RXF20B | 20 | 80 050 |
FTXF25B/RXF25B | 25 | 85 350 |
FTXF35A/RXF35A | 35 | 88 250 |
FTXF50A/RXF50A | 50 | 145 650 |
FTXF60A/RXF60A | 60 | 149 550 |

Наименование | Площадь, м2 | Цена руб. |
BLC_M-12HN1 (compact) | 35 | 62 300 |
BLC_M-18HN1 (compact) | 53 | 66 000 |
BLC_M-24HN1 | 70 | 86 800 |
BLC_M-36HN1 | 100 | 115 500 |
BLC_C-48HN1 | 140 | 135 000 |
BLC_C-60HN1 | 165 | 150 000 |

Наименование | Площадь, м2 | Цена руб. |
BLC_M_CF-18HN1 | 53 | 68 000 |
BLC_M_CF-24HN1 | 70 | 89 800 |
BLC_M_CF-36HN1 | 100 | 119 000 |
BLC_M_CF-48HN1 | 140 | 135 500 |
BLC_M_CF-60HN1 | 165 | 152 000 |

Наименование | Площадь, м2 | Цена руб. |
BFL-24HN1_16Y | 70 | 108 000 |
BFL-48HN1_16Y | 140 | 200 000 |
BFL-60HN1_16Y | 170 | 230 000 |